#22 WEBER, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Manhattan College  11/22/03  29  2-9  .222  0-0  .000  0-0  .000  8.0  4.0 
NO. 8 PURDUE  11/28/03    23  2-7  .286  0-1  .000  0-0  .000  6.0  4.0 
NICHOLLS STATE  11/29/03    17  3-5  .600  0-0  .000  0-1  .000  6.0  4.7 
FLORIDA STATE  12/2/03     30  4-5  .800  0-1  .000  0-2  .000  6.0  5.5 
at Florida Atlantic  12/04/03    28  4-9  .444  1-1  1.000  1-2  .500  6.2  10  6.4 
at Georgia Tech  12/14/03  32  4-10  .400  0-0  .000  0-0  .000  5.7  6.7 
ALABAMA  12/19/03  22  3-6  .500  0-0  .000  0-0  .000  5.4  6.6 
FLORIDA  12/20/03  31  1-3  .333  0-0  .000  0-1  .000  5.1  6.0 
at Stetson  01/03/04  24  5-7  .714  0-0  .000  1-2  .500  4.9  11  6.6 
at Jacksonville  1/5/04   22  2-2  1.000  0-0  .000  0-0  .000  4.7  6.3 
GEORGIA STATE  1/8/04   33  1-3  .333  0-0  .000  0-0  .000  4.6  5.9 
MERCER  1/10/04   27  0-4  .000  0-0  .000  2-4  .500  4.8  5.6 
FLORIDA ATLANTIC  1/13/04     23  1-3  .333  0-0  .000  0-0  .000  4.7  5.3 
at Gardner-Webb  01-17-04  27  3-7  .429  0-0  .000  0-0  .000  4.8  5.4 
at Campbell  1/19/04   27  3-6  .500  0-0  .000  1-2  .500  4.9  5.5 
TROY STATE  01/22/04    21  1-2  .500  0-0  .000  0-0  .000  5.0  5.3 
LIPSCOMB  1/29/04   27  4-5  .800  0-0  .000  1-1  1.000  4.9  5.5 
BELMONT  1/31/04     13  1-5  .200  0-0  .000  1-1  1.000  4.7  5.3 
at Lipscomb Lady Bisons  02/07/04    11  0-1  .000  0-1  .000  1-2  .500  4.6  5.1 
at Belmont  02/09/04    22  1-3  .333  0-0  .000  1-3  .333  4.6  5.0 
at Troy State  2/14/04     24  2-4  .500  0-0  .000  0-0  .000  4.5  5.0 
CAMPBELL  2/19/04     19  1-4  .250  0-1  .000  3-4  .750  4.5  5.0 
GARDNER-WEBB  02/21/04    21  0-2  .000  0-0  .000  0-0  .000  4.4  4.7 
at Mercer  2/26/04     21  2-3  .667  0-0  .000  0-0  .000  4.4  4.7 
at Georgia State  2/28/04     0-0  .000  0-0  .000  0-0  .000  4.2  4.5 
JACKSONVILLE  3/4/04   27  2-6  .333  0-0  .000  0-0  .000  11  4.5  4.5 
STETSON  3/6/04     14  0-2  .000  0-0  .000  0-0  .000  4.4  4.3 
vs Mercer  3/11/04     17  2-3  .667  0-0  .000  2-3  .667  4.4  4.4 
vs Stetson  3/12/04     17  1-2  .500  0-0  .000  0-0  .000  4.4  4.3 
vs Lipscomb  3/13/04     0-0  .000  0-0  .000  0-0  .000  4.3  4.2 
Totals     12  662  55-128  .430  1-5  .200  14-28  .500  52  76  128  4.3  45  27  48  39  17  125  4.2 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 4.2      Assists/game: 0.9 
FG Pct: 43.0      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 1.3